| Service | Colorist | Specialist 1 | Specialist 2 | Director |
|---|---|---|---|---|
| Growth factor | 60 | 64 | 69 | 74 |
| Root 2 tip | 88 | 92 | 96 | 101 |
| Color fuse | 40 | 40 | 40 | 40 |
| Illumination | 64 | 66 | 68 | 74 |
| Partial balayage/highlight | 125 | 135 | 145 | 165 |
| Full balayage/highlight | 170 | 180 | 190 | 205 |
| Bleach retouch | 93 | 101 | 106 | 116 |
| Corrective color (per hour) *Requires deposit to book, 24 hr cancellation policy or half the service will be charged | 100 | 110 | 120 | 130 |
| Xpress tone | 40 | 40 | 40 | 40 |
| Fashion Root 2 Tip | 130 | 130 | 130 | 130 |
